Game Record

Over All Record

Year Record GF GA
1987 7/4/01 42 15  
1988 12/4/04 81 30  
1989 21-3-0 158 17 SWC CHAMPS,DISTRICT CHAMPS,REGIONAL RUNNER-UP
1990 20-1-0 132 13 SWC CHAMPS
1991 15-4-1 71 12 SWC CHAMPS,DISTRICT CHAMPS
1992 18-2-1 84 13 SWC CHAMPS,DISTRICT CHAMPS,REGIONAL RUNNER-UP
1993 19-1-1 124 3 SWC CHAMPS,DISTRICT CHAMPS,REGIONAL RUNNER-UP
1994 20-2-0 147 11 SWC CHAMPS,DISTRICT CHAMPS,REGIONAL RUNNER-UP
1995 13-6-1 50 23 DISTRICT CHAMPS,REGIONAL RUNNER-UP
1996 14-4-3 67 6 SWC CHAMPS,DISTRICT CHAMPS,REGIONAL RUNNER-UP
1997 18-1-2 95 6 SWC CHAMPS,DISTRICT CHAMPS,REGIONAL RUNNER-UP
1998 19-1-1 105 12 SWC CHAMPS,DISTRICT CHAMPS,REGIONAL RUNNER-UP
1999 20-2-1 97 27 DISTRICT CHAMPS,REGIONAL CHAMPS,STATE CHAMPS
2000 11/5/04 65 15 SWC CHAMPS,DISTRICT CHAMPS
2001 12/4/04 59 7 DISTRICT CHAMPS
2002 19-2-2 59 7 SWC CHAMPS,DISTRICT CHAMPS,REGIONAL ,STATE CHAMPS
2003 19-4-0 92 16 SWC CHAMPS,DISTRICT CHAMPS,REGIONAL ,STATE CHAMPS
2004 13-8-1 61 28 DISTRICT CHAMPS,REGIONAL RUNNER-UP
2005 15-6-1 67 15 WSC CHAMPS,DIST. & REG. CHAMPS ,STATE SEMI-FINALIST
2006 12/5/03 37 15 WSC CHAMPS,DISTRICT RUNNER-UP
2007 7/8/03 35 35 DI
2008 10/6/02 45 17 DI
2009 13-3-3 55 11 DI
2010 9/6/03 42 10 DI
2011 11/4/03 53 14 SECTIONAL CHAMPS, DISTRICT SEMI-FINALIST
Coach Record
Gail Fisk 258-46-26 1988-2002
Beth Gavin 66-31-8 2003-2007
Jack Griffiths 43-19-11 2008-2011